Specification
VERTEX
One model, two grades, two sizes. Each grade is named for the treadwear moulded on its sidewall, so the product name and the tire agree. Today the 235/40 ships as VERTEX 300 and the 265/35 as VERTEX 200.. that is this season's range, not a rule about which grade a size gets. Nothing below is averaged across them.
235/40ZR18 95W
The harder compound. Longer-wearing, wider working temperature, more forgiving when the surface is cold. Where a class sets a treadwear floor to keep costs down, this is the grade that clears it. Check your rulebook, not us.
235/40ZR18 · variable pitch · 28 blocks
- Short
- Medium
- Long
| Tread plies | 2 polyester · 2 steel · 1 nylon |
|---|---|
| Sidewall plies | 3 polyester |
| Tread depth | 7.2mmNot verified |
| Tread pattern | Directional, variable pitch |
| Wear indicators | At the parting lineReadable from outside the groove |
| Treadwear | 300 |
|---|---|
| Traction | ANot verified |
| Temperature | ANot verified |
| Working surface temp | 30–55°CNot verified |
| Shore A hardness | 68Not verifiedMeasured at 23 °C |
| Load index | 95690 kg per tire |
|---|---|
| Speed rating | W270 km/h |
| Max load | 690kg1521 lbs |
| Max pressure | 340kPa49 PSI.. a casing limit, not a target |
| Cold baseline | 34–38PSINot verifiedCold, dry, on a 9.0J rim |
265/35ZR18 97W
The softer compound. Narrower temperature window, shorter life. More grip once it is up to temperature, and less patience with you before it gets there. This is the one you buy by the pallet.
265/35ZR18 · variable pitch · 24 blocks
- Short
- Medium
- Long
| Tread plies | 2 polyester · 2 steel · 1 nylon |
|---|---|
| Sidewall plies | 3 polyester |
| Tread depth | 6.4mmNot verified |
| Tread pattern | Directional, variable pitch |
| Wear indicators | At the parting lineReadable from outside the groove |
| Treadwear | 200 |
|---|---|
| Traction | AANot verified |
| Temperature | ANot verified |
| Working surface temp | 38–62°CNot verified |
| Shore A hardness | 63Not verifiedMeasured at 23 °C |
| Load index | 97730 kg per tire |
|---|---|
| Speed rating | W270 km/h |
| Max load | 730kg1609 lbs |
| Max pressure | 340kPa49 PSI.. a casing limit, not a target |
| Cold baseline | 32–38PSINot verifiedCold, dry, on a 9.5J rim |
Why the tread pattern varies
A tread made of identical blocks meets the road at even intervals, and even intervals produce a tone. VERTEX runs three block lengths in a fixed order around the circumference, so the energy spreads across a band instead of piling into one note.
It is also a wear story. Mixed block lengths distribute load more evenly across the contact patch, which matters more on a tire you are going to abuse deliberately than on one you are trying to make last four years.
265/35ZR18 · variable pitch · 24 blocks
- Short
- Medium
- Long
Both lines are moulded into the sidewall. These are not highway tires. Fitting them to a road car is your decision and your liability, and no wording on this site changes that.